
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 Toyota Sienna LE Minivan |
| 2004 Toyota Corolla LE Sedan 4D |
| |||||||||||||||||||||||||||
| Contact Mike Azami cell 925-813-1717 Office 925-349-2236 Price $9,991* | |||||||||||||||||||||||||||
| Engine: | 4-Cyl. 1.8 Liter | ||||||||||||||||||||||||||
| Trans.: | Automatic | ||||||||||||||||||||||||||
| Color: | Silver | ||||||||||||||||||||||||||
| Mileage: | 98,070 | ||||||||||||||||||||||||||
| VIN: | JTDBR32E042032465 | ||||||||||||||||||||||||||
| Stock #: | P42032465 | ||||||||||||||||||||||||||
| Features: |
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 Toyota Camry LE Sedan 4D |
| ||||||||||||||||||||||
Contact Mike Azami cell 925-813-1717 Office 925-349-2236 Price $5,991* | ||||||||||||||||||||||
| Engine: | 4-Cyl. 2.2 Liter | |||||||||||||||||||||
| Trans.: | Automatic | |||||||||||||||||||||
| Color: | Beige/tan | |||||||||||||||||||||
| Mileage: | 189,546 | |||||||||||||||||||||
| VIN: | JT2BG22K0W0262049 | |||||||||||||||||||||
| Stock #: | TW0262049 | |||||||||||||||||||||
| Features: |
| |||||||||||||||||||||
| 1997 Saturn SL2 Sedan 4D |
| ||||||||||||||||||||||
| Contact Mike Azami cell 925-813-1717 Office 925-349-2236 Price $3,991* | ||||||||||||||||||||||
| Engine: | 4-Cyl. 1.9L DOHC | |||||||||||||||||||||
| Trans.: | Automatic | |||||||||||||||||||||
| Color: | Green | |||||||||||||||||||||
| Mileage: | 127,900 | |||||||||||||||||||||
| VIN: | 1G8ZK5270VZ117597 | |||||||||||||||||||||
| Stock #: | TVZ117597 | |||||||||||||||||||||
| Features: |
| |||||||||||||||||||||
| Engine: | V6 3.4 Liter | |||||||||||||||||||||||||||||||
| Trans.: | Automatic | |||||||||||||||||||||||||||||||
| Color: | Silver | |||||||||||||||||||||||||||||||
| Mileage: | 145,554 | |||||||||||||||||||||||||||||||
| VIN: | 5TESN92N02Z886542 | |||||||||||||||||||||||||||||||
| Stock #: | P2Z886542 | |||||||||||||||||||||||||||||||
| Features: |
| |||||||||||||||||||||||||||||||
| 2000 Toyota 4Runner SR5 Sport Utility 4D | * |
| ||||||||||||||||||||||||||||||||
| Contact Mike Azami cell 925-813-1717 Office 925-349-2236 Price $10,991 | ||||||||||||||||||||||||||||||||
| Engine: | V6 3.4 Liter | |||||||||||||||||||||||||||||||
| Trans.: | Automatic | |||||||||||||||||||||||||||||||
| Color: | Green | |||||||||||||||||||||||||||||||
| Mileage: | 112,296 | |||||||||||||||||||||||||||||||
| VIN: | JT3HN86R9Y0260874 | |||||||||||||||||||||||||||||||
| Stock #: | PY0260874 | |||||||||||||||||||||||||||||||
| Features: |
| |||||||||||||||||||||||||||||||
| |||
| Engine: | V6 3.8 Liter |
| Trans.: | Automatic |
| Color: | Beige/tan |
| Mileage: | 124,520 |
| VIN: | 2D4GT44LX3R100489 |
| Stock #: | P3R100489 |
| Features: |
| |||||||||||||||||||||||||||||||
| 2006 Toyota Corolla S Sedan 4D | * |
| ||||||||||||||||||||||
| Contact Mike Azami cell 925-813-1717 Office 925-349-2236 Price $10,991 | ||||||||||||||||||||||
| Engine: | 4-Cyl. 1.8 Liter | |||||||||||||||||||||
| Trans.: | Automatic | |||||||||||||||||||||
| Color: | Silver | |||||||||||||||||||||
| Mileage: | 98,061 | |||||||||||||||||||||
| VIN: | 1NXBR32EX6Z714692 | |||||||||||||||||||||
| Stock #: | P6Z714692 | |||||||||||||||||||||
| Features: |
| |||||||||||||||||||||
| 2003 Hyundai Elantra GLS Sedan 4D |
| |||||||||||||||||||||||
| Contact Mike Azami cell 925-813-1717 Office 925-349-2236 Price $5,991 | |||||||||||||||||||||||
| Engine: | 4-Cyl. 2.0 Liter | ||||||||||||||||||||||
| Trans.: | Automatic | ||||||||||||||||||||||
| Color: | Gold | ||||||||||||||||||||||
| Mileage: | 110,580 | ||||||||||||||||||||||
| VIN: | KMHDN45D33U584120 | ||||||||||||||||||||||
| Stock #: | T3U584120 | ||||||||||||||||||||||
| Features: |
| ||||||||||||||||||||||
| 2005 Dodge Grand Caravan SXT Minivan |
| |||||||||||||||||||||||||||||||||||||
Contact Mike Azami cell 925-813-1717 Office 925-349-2236 Price $9,991 | |||||||||||||||||||||||||||||||||||||
| Engine: | V6 3.8 Liter | ||||||||||||||||||||||||||||||||||||
| Trans.: | Automatic | ||||||||||||||||||||||||||||||||||||
| Color: | GRAY | ||||||||||||||||||||||||||||||||||||
| Mileage: | 81,766 | ||||||||||||||||||||||||||||||||||||
| VIN: | 2D4GP44L25R322421 | ||||||||||||||||||||||||||||||||||||
| Stock #: | T5R322421 | ||||||||||||||||||||||||||||||||||||
| Features: |
| ||||||||||||||||||||||||||||||||||||
| 2005 Chrysler 300C Sedan 4D | * |
| |||||||||||||||||||||||||||
Contact Mike Azami cell 925-813-1717 Office 925-349-2236 Price $10,991 | |||||||||||||||||||||||||||
| Engine: | V8 5.7 Liter HEMI | ||||||||||||||||||||||||||
| Trans.: | Automatic | ||||||||||||||||||||||||||
| Color: | White | ||||||||||||||||||||||||||
| Mileage: | 142,877 | ||||||||||||||||||||||||||
| VIN: | 2C3JA63HX5H116240 | ||||||||||||||||||||||||||
| Stock #: | T5H116240 | ||||||||||||||||||||||||||
| Features: |
| ||||||||||||||||||||||||||
| 1999 BMW 5 Series 528i Sedan 4D |
| ||||||||||||||||||||||||||||||||
Contact Mike Azami cell 925-813-1717 Office 925-349-2236 Price $7,991 | ||||||||||||||||||||||||||||||||
| Engine: | 6-Cyl. 2.8 Liter | |||||||||||||||||||||||||||||||
| Trans.: | Automatic | |||||||||||||||||||||||||||||||
| Color: | White | |||||||||||||||||||||||||||||||
| Mileage: | 141,640 | |||||||||||||||||||||||||||||||
| VIN: | WBADM6332XBY32613 | |||||||||||||||||||||||||||||||
| Stock #: | PXBY32613 | |||||||||||||||||||||||||||||||
| Features: |
| |||||||||||||||||||||||||||||||
| 2001 Audi A6 Sedan 4D | * |
| ||||||||||||||||||||||||||||||||
| Contact Mike Azami cell 925-813-1717 Office 925-349-2236 Price $9,991 | ||||||||||||||||||||||||||||||||
| Engine: | V6 2.8 Liter | |||||||||||||||||||||||||||||||
| Trans.: | Automatic | |||||||||||||||||||||||||||||||
| Color: | Beige/tan | |||||||||||||||||||||||||||||||
| Mileage: | 76,898 | |||||||||||||||||||||||||||||||
| VIN: | WAUBH64B61N052623 | |||||||||||||||||||||||||||||||
| Stock #: | T1N052623 | |||||||||||||||||||||||||||||||
| Features: |
| |||||||||||||||||||||||||||||||