
| Trim: | Engine: | Transmission: | Drivetrain: | City MPG: | Hwy MPG: | Price: | |
|---|---|---|---|---|---|---|---|
| Selected | Tundra Base V6 (A5) | 4.0L 6cyls. @ 236hp | 5-speed Auto | 4x2 | 15mpg | 19mpg | $22,390 |
| Not Selected | Tundra Base V6 (A5) | 4.0L 6cyls. @ 236hp | 5-speed Auto | 4x2 | 15mpg | 19mpg | $22,720 |
| Not Selected | Tundra Base 4.7L V8 (A5) | 4.7L 8cyls. @ 276hp | 5-speed Auto | 4x2 | 14mpg | 17mpg | $23,530 |
| Not Selected | Tundra Base 4.7L V8 (A5) | 4.7L 8cyls. @ 276hp | 5-speed Auto | 4x2 | 14mpg | 17mpg | $23,860 |
| Not Selected | Tundra Base 5.7L V8 (A6) | 5.7L 8cyls. @ 381hp | 6-speed Auto | 4x2 | 14mpg | 18mpg | $24,480 |
| Not Selected | Tundra Base 5.7L V8 (A6) | 5.7L 8cyls. @ 381hp | 6-speed Auto | 4x2 | 14mpg | 18mpg | $24,810 |
| Not Selected | Tundra Base V6 (A5) | 4.0L 6cyls. @ 236hp | 5-speed Auto | 4x2 | 15mpg | 19mpg | $24,815 |
| Not Selected | Tundra Base 4.7L V8 (A5) | 4.7L 8cyls. @ 276hp | 5-speed Auto | 4x2 | 14mpg | 17mpg | $24,960 |
| Not Selected | Tundra Base 4.7L V8 (A5) | 4.7L 8cyls. @ 276hp | 5-speed Auto | 4x2 | 14mpg | 17mpg | $25,890 |
| Not Selected | Tundra Base 5.7L V8 (A6) | 5.7L 8cyls. @ 381hp | 6-speed Auto | 4x2 | 14mpg | 18mpg | $26,150 |
| Not Selected | Tundra SR5 V6 (A5) | 4.0L 6cyls. @ 236hp | 5-speed Auto | 4x2 | 15mpg | 19mpg | $26,205 |
| Not Selected | Tundra Base 4.7L V8 (A5) | 4.7L 8cyls. @ 276hp | 5-speed Auto | 4x4 | 13mpg | 16mpg | $26,580 |
| Not Selected | Tundra Base 4.7L V8 (A5) | 4.7L 8cyls. @ 276hp | 5-speed Auto | 4x4 | 13mpg | 16mpg | $26,910 |
| Not Selected | Tundra SR5 4.7L V8 (A5) | 4.7L 8cyls. @ 276hp | 5-speed Auto | 4x2 | 14mpg | 17mpg | $26,950 |
| Not Selected | Tundra Base 5.7L V8 (A6) | 5.7L 8cyls. @ 381hp | 6-speed Auto | 4x2 | 14mpg | 18mpg | $27,140 |
| Not Selected | Tundra SR5 4.7L V8 (A5) | 4.7L 8cyls. @ 276hp | 5-speed Auto | 4x2 | 14mpg | 17mpg | $27,280 |
| Not Selected | Tundra Base 5.7L V8 (A6) | 5.7L 8cyls. @ 381hp | 6-speed Auto | 4x4 | 13mpg | 17mpg | $27,540 |
| Not Selected | Tundra Base 4.7L V8 (A5) | 4.7L 8cyls. @ 276hp | 5-speed Auto | 4x2 | 14mpg | 17mpg | $27,785 |
| Not Selected | Tundra Base 5.7L V8 (A6) | 5.7L 8cyls. @ 381hp | 6-speed Auto | 4x4 | 13mpg | 17mpg | $27,870 |
| Not Selected | Tundra Base 4.7L V8 (A5) | 4.7L 8cyls. @ 276hp | 5-speed Auto | 4x4 | 13mpg | 16mpg | $28,010 |
| Not Selected | Tundra SR5 5.7L V8 (A6) | 5.7L 8cyls. @ 381hp | 6-speed Auto | 4x2 | 14mpg | 18mpg | $28,210 |
| Not Selected | Tundra SR5 5.7L V8 (A6) | 5.7L 8cyls. @ 381hp | 6-speed Auto | 4x2 | 14mpg | 18mpg | $28,540 |
| Not Selected | Tundra Base 4.7L V8 (A5) | 4.7L 8cyls. @ 276hp | 5-speed Auto | 4x4 | 13mpg | 16mpg | $28,940 |
| Not Selected | Tundra Base 5.7L V8 (A6) | 5.7L 8cyls. @ 381hp | 6-speed Auto | 4x2 | 14mpg | 18mpg | $28,975 |
| Not Selected | Tundra Base 5.7L V8 (A6) | 5.7L 8cyls. @ 381hp | 6-speed Auto | 4x4 | 13mpg | 17mpg | $29,210 |
| Not Selected | Tundra SR5 4.7L V8 (A5) | 4.7L 8cyls. @ 276hp | 5-speed Auto | 4x2 | 14mpg | 17mpg | $29,775 |
| Not Selected | Tundra SR5 4.7L V8 (A5) | 4.7L 8cyls. @ 276hp | 5-speed Auto | 4x4 | 13mpg | 16mpg | $30,000 |
| Not Selected | Tundra Base 5.7L V8 (A6) | 5.7L 8cyls. @ 381hp | 6-speed Auto | 4x4 | 13mpg | 17mpg | $30,200 |
| Not Selected | Tundra SR5 4.7L V8 (A5) | 4.7L 8cyls. @ 276hp | 5-speed Auto | 4x4 | 13mpg | 16mpg | $30,330 |
| Not Selected | Tundra Base 4.7L V8 (A5) | 4.7L 8cyls. @ 276hp | 5-speed Auto | 4x4 | 13mpg | 16mpg | $30,835 |
| Not Selected | Tundra SR5 5.7L V8 (A6) | 5.7L 8cyls. @ 381hp | 6-speed Auto | 4x2 | 14mpg | 18mpg | $31,035 |
| Not Selected | Tundra SR5 5.7L V8 (A6) | 5.7L 8cyls. @ 381hp | 6-speed Auto | 4x4 | 13mpg | 17mpg | $31,260 |
| Not Selected | Tundra SR5 5.7L V8 (A6) | 5.7L 8cyls. @ 381hp | 6-speed Auto | 4x4 | 13mpg | 17mpg | $31,590 |
| Not Selected | Tundra Base 5.7L V8 (A6) | 5.7L 8cyls. @ 381hp | 6-speed Auto | 4x4 | 13mpg | 17mpg | $32,035 |
| Not Selected | Tundra SR5 4.7L V8 (A5) | 4.7L 8cyls. @ 276hp | 5-speed Auto | 4x4 | 13mpg | 16mpg | $32,825 |
| Not Selected | Tundra SR5 5.7L V8 (A6) | 5.7L 8cyls. @ 381hp | 6-speed Auto | 4x4 | 13mpg | 17mpg | $34,085 |
| Not Selected | Tundra Limited 4.7L V8 (A5) | 4.7L 8cyls. @ 276hp | 5-speed Auto | 4x2 | 14mpg | 17mpg | $34,560 |
| Not Selected | Tundra Limited 5.7L V8 (A6) | 5.7L 8cyls. @ 381hp | 6-speed Auto | 4x2 | 14mpg | 18mpg | $35,810 |
| Not Selected | Tundra Limited 4.7L V8 (A5) | 4.7L 8cyls. @ 276hp | 5-speed Auto | 4x4 | 13mpg | 16mpg | $37,610 |
| Not Selected | Tundra Limited 4.7L V8 (A5) | 4.7L 8cyls. @ 276hp | 5-speed Auto | 4x2 | 14mpg | 17mpg | $37,860 |
| Not Selected | Tundra Limited 5.7L V8 (A6) | 5.7L 8cyls. @ 381hp | 6-speed Auto | 4x4 | 13mpg | 17mpg | $38,870 |
| Not Selected | Tundra Limited 5.7L V8 (A6) | 5.7L 8cyls. @ 381hp | 6-speed Auto | 4x2 | 14mpg | 18mpg | $39,110 |
| Not Selected | Tundra Limited 4.7L V8 (A5) | 4.7L 8cyls. @ 276hp | 5-speed Auto | 4x4 | 13mpg | 16mpg | $40,910 |
| Not Selected | Tundra Limited 5.7L V8 (A6) | 5.7L 8cyls. @ 381hp | 6-speed Auto | 4x4 | 13mpg | 17mpg | $42,170 |
Copyright © 2008 Dealer.com, Inc..
All advertised prices exclude government fees and taxes, any finance charges, dealer document preparation charges, and any emissions testing charges.